Mandatory Public Disclosure
General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SHREE KRISHNA INTERNATIONAL SCHOOL, VALSAD |
| 2 | Affiliation No. | 430563 |
| 3 | School Code | 11654 |
| 4 | Complete Address | SAHKAR CHOWK, KALWADA-PITHA ROAD, KALWADA, VALSAD - 396045 |
| 5 | Principal Name & Qualification | PRITI SHANKARBHAI GAVLI (M.SC., M.ED.) |
| 6 | School Email ID | shreekrishna.school2020@gmail.com |
| 7 | Contact Details | 6352015521 |
Documents and Information
| S. No. | Documents | Download |
|---|---|---|
| 1 | Affiliation Letter | Download |
| 2 | Society / Trust Registration | Download |
| 3 | No Objection Certificate (NOC) | Download |
| 4 | Fire Safety Certificate | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Anti-Sexual Harassment Committee | Download |
| 7 | School Management Committee (SMC) | Download |
| 8 | Recognition Certificate | Download |
| 9 | FRC Order | Download |
| 10 | Water, Health & Sanitation Certificate | Download |
| 11 | Self Certification | Download |
Result and Academics
| S. No. | Information | Download |
|---|---|---|
| 1 | Fees Structure | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | PTA Members | Download |
| 4 | Board Examination Results | Not Available |
Staff Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Teachers | 22 |
| 2 | TGT | 7 |
| 3 | PRT | 8 |
| 4 | PGT | 0 |
| 5 | NTT | 3 |
| 6 | Other Staff | 3 |
| 7 | Teacher–Student Ratio | 1:20 |
| 8 | Special Educator | 0 |
| 9 | Counsellor & Wellness Teacher | 0 |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq/m) | 11967 |
| 2 | Classrooms | 13 (500 SQFT) |
| 3 | Laboratories | — |
| 4 | Internet Facility | — |
| 5 | Girls Washrooms | 0 |
| 6 | Boys Washrooms | 0 |