Mandatory Public Disclosure
General Information
S. No. | Information | Details |
---|---|---|
1 | Name of the School | SHREE KRISHNA INTERNATIONAL SCHOOL, VALSAD |
2 | Affiliation No. | 430563 |
3 | School Code | 11654 |
4 | Complete Address with Pin Code | SAHKAR CHOWK, KALWADA-PITHA ROAD, KALWADA, VALSAD - 396045 |
5 | Principal Name & Qualification | PRITI SHANKARBHAI GAVLI (M.SC., M.ED.) |
6 | School Email ID | shreekrishna.school2020@gmail.com |
7 | Contact Details (Landline/Mobile) | 6352015521 |
Documents and Information
S. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation letter | Download |
2 | Copies of Societies/Trust/Company Registration | Download |
3 | Copy of No Objection Certificate (NOC) | Download |
4 | Copy of Valid Fire Safety Certificate | Download |
5 | Copy of Valid Building Safety Certificate | Download |
6 | Anti-Sexual Harassment Committee Details | Download |
7 | List of School Management Committee | Download |
8 | Recognition Certificate | Download |
9 | FRC Order | Download |
9 | COPYCOPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATIONUPGRADATIONEXTENSION OF AFFILIATION | Download |
Result and Academics
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENT TEACHERS ASSOCIATION MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Staff Information
S. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 22 |
3 | TGT | 7 |
4 | PRT | 8 |
5 | PGT | 0 |
6 | NTT | 3 |
7 | Others | 3 |
8 | Teacher Section Ratio | 1:20 |
9 | Details of Special Educator | 1 |
10 | Details of Counselor and Wellness Teacher | 1 |
School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area (sq/m) | 11967 |
2 | Number and Size of Classrooms | 13 (500 SQFT) |
3 | Number and Size of Laboratories | 4 (Minimum 500 SQFT) |
4 | Internet Facilities | YES |
5 | No of Girls Washrooms | 2 |
6 | No of Boys Washrooms | 2 |